| MODEL NO.: 58UH680V |
|
| DESCRIPTION: 58“ UHD TV |
DLED TV
|
| SPECIFICATION |
|
| PANEL |
|
| Panel Maker | CEC OPENCELL |
|
Display type | 58“ |
|
Aspect ratio | 16:9 |
|
Resolution | 3840*2160 |
|
Brightness | 250cd/m2 |
|
Contrast | 1000:1 |
|
Viewing angle | 178°X 178° |
|
Maximum colors | 16.7M |
|
Response time | 8ms |
| AUDIO |
|
| Audio system | (B/G) (D/K) (I) |
|
Stereo sound | NICAM(Europe) |
|
Maximum Audio Output | 2×8W |
|
Equalizers | YES(4 Modes) |
|
Effects | YES |
| VIDEO |
Video system=PAL SECAM
|
| COLOUR |
BLACK
|
| CONVENIENCE |
|
| Progressive Scan | YES |
|
HD | YES |
|
YPrPb resolution | (480i/p) (576i/p) (720i/p) (1080i/p) |
|
PC Resolution | VGA/SVGA/×GA/W×GA |
|
Color Temperature Adjustment | YES |
| CONNECTIVITY |
|
| RJ45 | 1 |
|
AV IN | 1 |
|
USB | 2 |
|
VGA | 1 |
|
PC Audio In | 1 |
|
HDMI | 3 |
|
TUNER | 2 |
|
OPTICAL | 1 |
|
CI | 1 |
|
EARPHONE OUT | 1 |
|
Power consumption(Operation) | ≦135W |
|
Power consumption(Standby) | ≦0.5W |
|
Power Requirement | 100-240 50/60Hz |
| SOLUTION |
|
| 9632 (1.5G/8G) WITH DOLBY | |
|
USB format | (PHOTO) (MUSIC) (MOVIE) (TEXT) |
|
OSD language | Multi-language |
| ACCESSORIES |
|
| Remote controller(English) | 1PCS |
|
Wall-mount Bracket | OPTIONAL |
|
Remote batteries | AAAX2 |
|
User Manual | English /Arabic |
|
Auto Start function | YES |
| Packing details |
|
| Dimension |
|
| Unit(mm) | 1Pc/1Carton(mm) |
|
1300*84*760 | 1378*156*840 |
| Weight |
|
| Net(Kg) | Gross(Kg) |
|
14.5 | 18 |
| MOQ:415PCS/1*40HQ |
|