| MODEL NO.: 32LB650V |
DTV
|
| DESCRIPTION: 32“ FHD TV |
DLED TV
|
| SPECIFICATION |
|
| PANEL |
|
| Panel Maker | COST/IPS SS OPENCELL |
|
Display type | 32“ |
|
Aspect ratio | 16:9 |
|
Resolution | 1980*1080 |
|
Brightness | 180cd/m2 |
|
Contrast | 1000:1 |
|
Viewing angle | 178°X 178° |
|
Maximum colors | 16.7M |
|
Response time | 8ms |
| AUDIO |
|
| Audio system | (B/G) (D/K) (I) |
|
Stereo sound | NICAM(Europe) |
|
Maximum Audio Output | 2×8W |
|
Equalizers | YES(4 Modes) |
|
Effects | YES |
| VIDEO |
Video system=PAL SECAM
|
| COLOUR |
BLACK
|
| CONVENIENCE |
|
| Progressive Scan | YES |
|
HD | YES |
|
YPrPb resolution | (480i/p) (576i/p) (720i/p) (1080i/p) |
|
PC Resolution | VGA/SVGA/×GA/W×GA |
|
Color Temperature Adjustment | YES |
| CONNECTIVITY |
|
| AV IN | 1 |
|
USB | 2 |
|
VGA | 1 |
|
PC Audio In | 1 |
|
HDMI | 3 |
|
TUNER | 2 |
|
OPTICAL | 1 |
|
CI | 1 |
|
EARPHONE OUT | 1 |
|
Power consumption(Operation) | ≦56W |
|
Power consumption(Standby) | ≦0.5W |
|
Power Requirement | 100-240 50/60Hz |
| SOLUTION |
|
| USB format | (PHOTO) (MUSIC) (MOVIE) (TEXT) |
|
OSD language | Multi-language |
| ACCESSORIES |
|
| Remote controller(English) | 1PCS |
|
Wall-mount Bracket | OPTIONAL |
|
Remote batteries | AAAX2 |
|
User Manual | English /Arabic |
|
Auto Start function | YES |
| Packing details |
|
| Dimension |
|
| Unit(mm) | 1Pc/1Carton(mm) |
|
728.8*428.8*75.8 | 778*110*490 |
| Weight |
|
| Net(Kg) | Gross(Kg) |
|
4.6 | 5.4 |
| MOQ: 1712PCS/1*40HQ |
|